Your shopping cart is currently empty.
SE Bikes Big Flyer 29" Slick Mode Black
SKU:
ae00-23036
Manufacturer Part #:
29231182929
Big Flyer 29"
The 29" Big Flyer is the king of the bike life scene. On any ride that you attend, you are sure to see tons of Big Flyers raising it up on the city streets. With a large style frame, perfect geometry, and wide 29" x 2.4" Bozack tires, this bike is a wheelie machine. Take a ride for yourself to understand why this bike takes the crown.
KEY FEATURES
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Cr-Mo Landing Gear forks
- Double-wall rims with sealed bearing rear hub
- SE Bozack 29" x 2.4" tires
- Big Flyer seat with super grippy top cover
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 32 pounds
SPECIFICATIONS
Suggested Rider Size | 5'5"+ (165cm+) |
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
Fork | Landing Gear, Cr-Mo |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
Pedals | SE Nylon Fiber Platform |
Chain | KMC S1 |
Wheelset | SE Racing Alloy 36H Flip-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 16T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Brakeset | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Headset | FSA Internal, No.10, 1-1/8" |
Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Stem | SE Bike Life Alloy Top-Load, 48mm Reach |
Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Seat | SE Big Flyer Seat w/ Super Grippy Top Cover |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Seat Clamp | Alloy, 31.8mm Inner Diameter |
Accessories | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
Weight | 32 lbs / 14.51 kgs |
GEOMETRY
A | Top Tube, Actual | 23.5" | |||||||||
B | Seat Tube, Center To Top | 16.9" | |||||||||
C | Seat Tube Angle | 71° | |||||||||
D | Head Tube Angle | 71° | |||||||||
E | Chainstay Length | 18" | |||||||||
F | Wheelbase | 43.3" | |||||||||
G | Bottom Bracket Height | 12.25" | |||||||||
H | Standover | 30.5" | |||||||||
Stem | 48mm | ||||||||||
Handlebar Width | 30" | ||||||||||
Crank | 175mm | ||||||||||
Wheel Size | 29" | ||||||||||
Seat Post Diameter | 27.2mm |
SE Bikes Big Flyer 29" Slick Mode Black
In Stock:Yes
This item is not permitted to be shipped, however it can be purchased by phone and picked up at your convenience — Call to Order: (800) 877-7025 |
---|