FUJI | Addy 27.5 1.5 Womens Sport Mountain Bike
ADDY 27.5 1.5
The Addy is designed with women's-specific touchpoints so females riders will be comfortable when hitting the singletrack, and capable geometry and reliable components ensure that the ride will be fast and fun.
FEATURES
- A2-SL custom-butted aluminum frame is lightweight plus designed to take a beating
- SR Suntour suspension fork delivers 100mm of travel
- Shimano 3x9-speed drivetrain with Deore rear derailleur
- Women's™-specific touches include WTB Koda saddle, narrower handlebars and reach-adjust brake levers for smaller hands
- Shimano hydraulic disc brakes deliver superb stopping power in all conditions, with 180/160mm rotors
- Solid WTB wheels and 27.5x2.2.5" WTB Ranger Comp tires
TECHNOLOGY
A2-SL Butted AluminumFuji's mid-level aluminum and most widely used frame material which has a double butted profile in the frame tubes that reduces material in low stress areas and creates a lightweight frame that is extremely durable.
Rack MountsStrategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Fender MountsFrame and forks are configured to accept most aftermarket fenders turning your bike into an all weather machine.
Women's Specific GeometryFuji has been supporting female competitive cyclists since the early 1970s, gathering fit data to formulate the perfect geometry for the competitive female cyclist. We tailor the geometry to cater to their bodies and riding position.
Specifications
Frame : | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
Fork : | SR Suntour SF15-XCM-HLO-DS-27.5 w/ hydraulic lockout, 100mm |
Crankset : | Shimano Acera, 44/32/22T |
Bottom Bracket : | VP-BC73, sealed cartridge bearing |
Pedals : | Resin platform |
Front Derailleur : | Shimano Altus |
Rear Derailleur : | Shimano Deore |
Shifters : | Shimano Altus, Rapid Fire, 3 x 9-speed |
Cassette : | Shimano HG200-9, 11-34T |
Chain : | KMC Z99 |
Wheelset : | WTB SX19 rims 32H, Shimano HB-TX505 front, FH-TX505 rear hub, stainless black spokes |
Tires : | TB Ranger Comp, 27.5” x 2.25”, 27tpi |
Brakeset : | Shimano MT200, 180/160mm rotors |
Brake Levers : | Shimano MT200 |
Headset : | 1 1/8” cartridge bearings |
Handlebar : | Oval Concepts riser bar, alloy, 15mm rise |
Stem : | Oval Concepts 313, alloy, +/-7° |
Grips : | Fuji Performance Grip |
Saddle : | WTB Koda Comp |
Seatpost : | Oval Concepts, alloy, 30.9mm |
GEOMETRY
Size | XS | S | M | L | |
Bike Size | 13" | 15" | 17" | 19" | |
A | Seat Tube, Center To Top | 330 | 350 | 430 | 483 |
C | Top Tube, Effective | 550 | 570 | 590 | 620 |
D | Head Tube Length | 95 | 105 | 115 | 125 |
E | Seat Tube Angle | 73° | 73° | 73° | 73° |
G | Head Tube Angle | 70° | 70° | 70° | 70° |
H | Chainstay Length | 430 | 430 | 430 | 430 |
I | Wheelbase | 1040.4 | 1060.9 | 1081.5 | 1112 |
J | Bottom Bracket Drop | 45 | 45 | 45 | 45 |
K | Fork Offset | 42 | 42 | 42 | 42 |
M | Stack | 588.9 | 617 | 617 | 617 |
N | Reach | 370.1 | 387.2 | 404.3 | 431.5 |
O | Standover | 602.5 | 621.1 | 690.3 | 715.4 |
Stem | 70 | 70 | 80 | 90 | |
Handlebar Width | 680 | 680 | 710 | 710 | |
Crank | 170 | 170 | 175 | 175 | |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Sizes & Colors In Stock | 13 | 15 | 17 | 19 |
---|---|---|---|---|
GREEN LAGOON | No | No | No | No |
GREN LAGOON | No | No | No | No |
![]() |
This item is not permitted to be shipped, however it can be purchased by phone and picked up at your convenience — Call to Order: (800) 877-7025 |
---|