Your shopping cart is currently empty.
SE Bikes | 2020 Ripper BMX Bike
Price:
$419.00
![]() |
This item is not permitted to be shipped, however it can be purchased by phone and picked up at your convenience — Call to Order: (800) 877-7025 |
---|
RIPPER
SE took a wild turn with the Ripper this year! This radical new direction had us start from scratch with a rebuild that includes upgrades, color changes, and new parts all over. Major things to check out are the bigger seat with a super grippy top cover, the Vee Cub x SE tires, and new SE Bikes Life grips equipped with SE donuts. For the first time ever, the Ripper now comes equipped with SE Wheelie pegs and an SE Bikes Life number plate. Now let’s get out there and raise it up!
Features
- Lightweight 6061 aluminum floval tubing frame with Euro bottom bracket and SE Wave dropouts
- Alex C1000 rims with alloy hubs
- Vee Tire Co Cub 20” x 2.0” Tires
- Lightweight top-load stem with side cut-outs and hidden top cap for a clean look
- Ripper seat with super grippy top cover
- SE Bikes Life grips with rubber end plugs and donuts
- 6061 forged alloy 3-piece cranks
- SE padset, SE Bikes Life number plate, wheelie pegs and alloy valve caps included
- 22.4 pounds
Specifications
FRAME | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
PEDALS | FPD Alloy Platform, Cr-Mo Axle |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Hubs w/ Alex C1000 Rims, 14T Freewheel |
TIRES | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | Tange 1-1/8" Threadless |
HANDLEBAR | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
STEM | SE Racing Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
GRIPS | SE Bikes Life Grips w/ SE Rubber End Plugs & Donuts |
SEAT | SE Ripper Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
WEIGHT | 22.4 lbs / 10.16 kgs |
Geometry
A | Top Tube, Actual | 20" |
B | Seat Tube, Center To Top | 10.2" |
C | Seat Tube Angle | 71° |
D | Head Tube Angle | 74° |
E | Chainstay Length | 14.8" |
F | Wheelbase | 36.8" |
G | Bottom Bracket Height | 12" |
H | Standover | 22.9" |
Suggested Rider Size | 4'8"- 5'5" (142cm-165cm) | |
Stem | 40mm | |
Handlebar Width | 25.5" | |
Crank | 170mm | |
Wheel Size | 20" | |
Seat Post Diameter | 27.2mm |
Customer Reviews





# of Ratings: 0
(Only registered customers can rate)
In Stock:No