FUJI 2020 E-Traverse 1.2 E-Bike
E-TRAVERSE 1.2
A hybrid bike that can tame the road and trail with equal ease, the E-Traverse can take you almost anywhere. Bumpy roads and trails or city streets? Bring them all on.
FEATURES
- A2-SL custom-butted aluminum frame
- Equipped with Shimano STePS mid-drive pedal-assist system
- Hydraulic disc brakes
- Rack and fender mounts
- Suspension fork with 63mm of travel
- 50-80 miles / 80-125 kilometers
- 50-80 miles / 80-125 kilometers
TECHNOLOGY
A2-SL Butted AluminumFuji's mid-level aluminum and most widely used frame material which has a double butted profile in the frame tubes that reduces material in low stress areas and creates a lightweight frame that is extremely durable.
Internal Cable RoutingCables are routed inside the frames tubes for improved aerodynamics, longer cable life and a clean aesthetic.
Disc brakes for all modelsDisc brakes take less effort at the lever for better modulation and improved braking performance, particular for smaller hands.
Rack MountsStrategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Fender MountsFrame and forks are configured to accept most aftermarket fenders turning your bike into an all weather machine.
Shimano Steps Pedal AssistA premium pedal assist electric motor that amplifies the energy you put into the pedals. 4 modes let you select the amount of assistance you want with assisted speeds up to 20m/h
Specifications
Frame : | Fuji A2-SL Custom-Butted alloy, integrated head tube, semi-integrated battery |
Fork : | Suntour NEX-E25 disc, hydraulic lockout, 15mm thru axle, 700C coil, travel 63mm, steel steerer |
Crankset : | Shimano E6100, 44T sprocket, w/ chainring guard |
Bottom Bracket : | --- |
Pedals : | Polished aluminum body, Kraton grip, chromoly axle |
Front Derailleur : | --- |
Rear Derailleur : | Shimano SLX M670 Shadow |
Shifters : | Shimano Deore M610, Rapid Fire Plus |
Cassette : | Shimano Deore HG50 11-36T, 10-speed |
Chain : | KMC e10S EPT w/ MissingLink, EPT anti rust, 10-speed |
Wheelset : | Formula 6 bolt disc 15mm thru axle front, Formula 6 bolt disc 12mm thru axle rear, 36H hubs, 14g stainless steel spokes, Vera Terra DPD22 aluminum double-wall rims with stainless eyelets |
Tires : | Vera Traverse 700 x 47c, E Line 50 w/ Phalanx puncture protection, reflective stripe |
Brakeset : | Shimano MT200 hydraulic disc, rotors: 180mm front, 180mm rear |
Brake Levers : | Shimano MT200 hydraulic 3 finger lever |
Headset : | 1 1/8", Zero Stack, sealed cartridge |
Handlebar : | Oval Concepts riser bar, 6061 alloy, 15mm rise, 5° sweep, 31.8mm clamp |
Stem : | 6061 aluminum, 31.8mm clamp, 6° rise, ahead-style |
Grips : | Oval Concepts Comfort Single LO, single density Kraton |
Saddle : | Selle Royal Shadow |
Seatpost : | Oval Concepts, 6061 alloy micro adjust, 27.2mm diameter |
Drive Unit : | Shimano STePS E6100 mid-motor, 250W rated power, 20mph maximum assist |
Battery : | Shimano STePS E8014, 418Wh w/ charger |
Display : | Shimano STePS E6010 w/ left side thumb changer |
Accessories : | Alloy kickstand, bell |
GEOMETRY
Size | S | M | L | XL | XXL | ||||||
Bike size | 15" | 17" | 19" | 21" | 23" | ||||||
A | Seat Tube C to T | 380 | 440 | 482 | 533 | 584 | |||||
B | Seat Tube Effective | 600 | 605 | 637 | 646 | 670 | |||||
C | Top Tube Effective | 552 | 571 | 589 | 605 | 620 | |||||
D | Head Tube Length | 110 | 120 | 140 | 155 | 175 | |||||
E | Seat Tube Angle / Actual | 72.5 | 72.5 | 71.5 | 71.5 | 71.5 | |||||
G | Headtube Angle | 70 | 70 | 70.5 | 70.5 | 70.5 | |||||
H | Chainstay Length | 480 | 480 | 480 | 480 | 480 | |||||
I | Wheelbase | 1083 | 1101 | 1103 | 1119 | 1134 | |||||
J | BB Drop | 60 | 60 | 60 | 60 | 60 | |||||
K | Fork Offset | 44 | 44 | 44 | 44 | 44 | |||||
L | Trail | ||||||||||
M | Stack | 595 | 604 | 626 | 639 | 656 | |||||
N | Reach | 363 | 380 | 378 | 390 | 398 | |||||
O | Standover | 758 | 810 | 852 | 888 | 932 | |||||
Stem | 90 | 90 | 110 | 110 | 110 | ||||||
Handlebar Width | 680 | 680 | 680 | 680 | 680 | ||||||
Crank | 170 | 170 | 175 | 175 | 175 | ||||||
Wheel Size | 28" | 28" | 28" | 28" | 28" | ||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Sizes & Colors In Stock | 1 | 19 |
---|---|---|
BK | Yes | Yes |
![]() |
This item is not permitted to be shipped, however it can be purchased by phone and picked up at your convenience — Call to Order: (800) 877-7025 |
---|