FUJI 2020 Traverse 1.3 Bike
![]() |
This item is not permitted to be shipped, however it can be purchased by phone and picked up at your convenience — Call to Order: (800) 877-7025 |
---|
TRAVERSE 1.3
Fuji's best multi-sport bike is for weekend exercise, errands around town or a lazy neighborhood ride. The Traverse is designed to be functional, efficient, and most of all, comfortable on any terrain.
FEATURES
- Fuji A2-SL custom-butted alloy frame
- SR NEX suspension fork with 63mm travel
- Shimano 3x8-speed drivetrain
- Kenda Drumlin 700x40c tires
- Shimano hydraulic disc brakes with 160/140mm rotors
TECHNOLOGY
A2-SL Butted AluminumFuji's mid-level aluminum and most widely used frame material which has a double butted profile in the frame tubes that reduces material in low stress areas and creates a lightweight frame that is extremely durable.
Internal Cable RoutingCables are routed inside the frames tubes for improved aerodynamics, longer cable life and a clean aesthetic.
Disc brakes for all modelsDisc brakes take less effort at the lever for better modulation and improved braking performance, particular for smaller hands.
Rack MountsStrategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Fender MountsFrame and forks are configured to accept most aftermarket fenders turning your bike into an all weather machine.
Specifications
Frame : | Fuji A2-SL custom-butted alloy |
Fork : | SR NEX suspension w/ remote hydraulic lockout, 63mm travel |
Crankset : | Shimano Acera, 48/38/28T w/ chainguard |
Bottom Bracket : | Sealed cartridge |
Pedals : | Resin platform |
Front Derailleur : | Shimano Tourney |
Rear Derailleur : | Shimano Acera |
Shifters : | Shimano Altus M315, EZ Fire, 3 x 8-speed |
Cassette : | Shimano Alivio, 11-32T |
Chain : | KMC HV700 |
Wheelset : | WTB SX19 double wall, 32h, 14g stainless spokes |
Tires : | Kenda Drumlin, 700 x 40c, w/ K-Shield flat protection |
Brakeset : | Shimano M200 hydraulic disc, 160mm rotors |
Brake Levers : | Shimano M200 |
Headset : | FSA, 1-1/8" semi-integrated |
Handlebar : | Oval Concepts 200 alloy, 15mm rise |
Stem : | Oval Concepts 313, 3D-forged alloy, +/-7° |
Grips : | Velo comfort sport, lock on |
Saddle : | Selle Royale Milo+ |
Seatpost : | Oval Concepts 300 alloy, 27.2mm |
GEOMETRY
Size | XS | S | M | L | XL | ||||||
Bike Size | 15" | 17" | 19" | 21" | 23" | ||||||
A | Seat Tube, Center To Top | 380 | 440 | 482 | 533 | 560 | |||||
C | Top Tube, Effective | 552 | 571 | 589 | 605 | 620 | |||||
D | Head Tube Length | 110 | 110 | 120 | 155 | 175 | |||||
E | Seat Tube Angle | 72.5° | 73° | 71.5° | 71.5° | 71.5° | |||||
G | Head Tube Angle | 70° | 70° | 70.5° | 70.5° | 70.5° | |||||
H | Chainstay Length | 460 | 460 | 460 | 460 | 460 | |||||
I | Wheelbase | 1062 | 1081 | 1082 | 1099 | 1114 | |||||
J | Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 | |||||
K | Fork Offset | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | |||||
M | Stack | 594 | 604 | 624 | 639 | 657 | |||||
N | Reach | 365 | 381 | 380 | 391 | 400 | |||||
O | Standover | 757 | 801 | 833 | 851 | 884 | |||||
Stem | 90 | 90 | 100 | 100 | 110 | ||||||
Handlebar Width | 620 | 620 | 640 | 640 | 640 | ||||||
Crank | 170 | 170 | 175 | 175 | 175 | ||||||
Wheel Size | 700c | 700c | 700c | 700c | 700c | ||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Customer Reviews





Sizes & Colors In Stock | 17 | 19 | 21 | 23 |
---|---|---|---|---|
GRAY | No | No | No | No |